Unequal Splitters & Tappers
Signal Tappers operate similarly to Directional Couplers but without the directivity. Tappers have the benefit of easily realizable broad bandwidths, are virtually indestructible and are generally lower priced.
| Part No. | Description | Request a Quote/Spec Sheet |
| ATS-0201A-0327-4.8db-O-DIN-A | TAPPER 350 – 2700 MHz, 2:1 split ratio, 4.8dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-6db-O-DIN-A | TAPPER 350 – 2700 MHz, 3:1 split ratio, 6.1dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-7db-O-DIN-A | TAPPER 350 – 2700 MHz, 4:1 split ratio, 7.0dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-8db-O-DIN-A | TAPPER 350 – 2700 MHz, 6:1 split ratio, 8.6dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-10db-O-DIN-A | TAPPER 350-2700MHZ, 10:1 split ratio, 10.4dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-13db-O-DIN-A | TAPPER 350-2700MHZ, 20:1 split ratio, 13.2dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-15db-O-DIN-A | TAPPER 350-2700MHZ, 30:1 split ratio, 15dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-20db-O-DIN-A | TAPPER 350-2700MHZ, 100:1 split ratio, 20.1dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-30db-O-DIN-A | TAPPER 350-2700MHZ, 1000:1 split ratio, 30.0dB coupling, 7-16 | Contact Us |
Unequal Splitters & Tappers
Signal Tappers operate similarly to Directional Couplers but without the directivity. Tappers have the benefit of easily realizable broad bandwidths, are virtually indestructible and are generally lower priced.
| Part No. | Description | Request a Quote/Spec Sheet |
| ATS-0201A-0327-4.8db-O-DIN-A | TAPPER 350 – 2700 MHz, 2:1 split ratio, 4.8dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-6db-O-DIN-A | TAPPER 350 – 2700 MHz, 3:1 split ratio, 6.1dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-7db-O-DIN-A | TAPPER 350 – 2700 MHz, 4:1 split ratio, 7.0dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-8db-O-DIN-A | TAPPER 350 – 2700 MHz, 6:1 split ratio, 8.6dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-10db-O-DIN-A | TAPPER 350-2700MHZ, 10:1 split ratio, 10.4dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-13db-O-DIN-A | TAPPER 350-2700MHZ, 20:1 split ratio, 13.2dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-15db-O-DIN-A | TAPPER 350-2700MHZ, 30:1 split ratio, 15dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-20db-O-DIN-A | TAPPER 350-2700MHZ, 100:1 split ratio, 20.1dB coupling, 7-16 | Contact Us |
| ATS-0201A-0327-30db-O-DIN-A | TAPPER 350-2700MHZ, 1000:1 split ratio, 30.0dB coupling, 7-16 | Contact Us |
